Operations Control Plane
LiveTerritory Scores
| Zip | Neighborhood | Score | Tier | Units | Complaints | Competitors | Tech Capacity |
|---|---|---|---|---|---|---|---|
| 94102 | Tenderloin | 55 | tier3 | 128 | 83.3% | 6 | 0 |
| 94109 | Nob Hill / Russian Hill | 40 | tier3 | 72 | 100% | 6 | 0 |
| 94105 | South Beach | 38 | tier3 | 200 | 50% | 6 | 0 |
| 94103 | SOMA / Mid-Market | 38 | tier3 | 58 | 100% | 6 | 0 |
| 94110 | Mission District | 35 | tier3 | 44 | 100% | 6 | 0 |
| 94121 | Richmond District | 11 | tier3 | 0 | 0% | 6 | 0 |
| 94115 | Western Addition | 11 | tier3 | 0 | 0% | 6 | 0 |
| 94107 | SOMA / Mission Bay | 11 | tier3 | 0 | 0% | 6 | 0 |
Dispatch Board
Live12 active jobsFlickering lights in stairwell unit 2. Potential wiring issue, older building.
Dishwasher leaking in unit 8B. Tenant placed towel, no standing water yet.
No hot water in building - 36 units affected. Residents calling non-stop.
Burst pipe in basement - flooding utility room. Water shutoff needed ASAP, multiple units affected.
Flickering lights lobby
Clogged drain unit 12A
Leaky faucet unit 4B
Leaky faucet in unit 8A. Dripping sound reported by resident.
Outlet sparking in unit 2A. Resident reports sparks when plugging in lamp. Potential fire hazard.
Tenant move-out, need lock rekey for unit 12C. New tenant moving in Friday.
Heater not working in multiple units - residents complaining of cold. Forced air system, building fr
Dishwasher not draining - unit 4B, callback from previous repair
SLA Risk
LiveEconomic Analysis
LiveCost Structure
| Category | Labor | Materials | Travel | Overhead | Revenue | Margin |
|---|---|---|---|---|---|---|
| plumbing | $1,005 | $327.5 | $115 | $201.5 | $1,919.75 | 14% |
| hvac | $800 | $275 | $75 | $155 | $1,500.75 | 13% |
| electrical | $475 | $175 | $35 | $85 | $879.89 | 12% |
| appliance | $390 | $155 | $50 | $80 | $776.25 | 13% |
| locks | $110 | $40 | $10 | $22 | $209.3 | 13% |
Revenue by Territory
| Zip | Neighborhood | Jobs | Revenue |
|---|---|---|---|
| 94102 | Tenderloin | 8 | $2,176.2 |
| 94110 | Mission District | 3 | $1,031.55 |
| 94103 | SOMA / Mid-Market | 3 | $867.1 |
| 94109 | Nob Hill / Russian Hill | 2 | $703.94 |
| 94105 | South Beach | 3 | $507.15 |
Contract Economics
| Property Manager | Monthly Rev | Jobs | Job Revenue | Labor | Materials | Gross Margin |
|---|---|---|---|---|---|---|
| RentSFNow | $35,600 | 7 | $2,247.1 | $1,170 | $420 | +$293.1 |
| Mosser Companies | $28,400 | 2 | $396 | $205 | $47.5 | +$66 |
| Apex Property Mgmt | $15,200 | 3 | $860.2 | $450 | $170 | +$112.2 |
| Trinity Management | $9,200 | 3 | $1,041.9 | $550 | $215 | +$135.9 |
| BLDG Management | $6,800 | 1 | $165.6 | $90 | $20 | +$27.6 |
| JC DeNiro & Assoc | $4,800 | 2 | $365.7 | $195 | $65 | +$47.7 |
Monthly Revenue Trend
| Month | Jobs | Revenue | Costs | Margin |
|---|---|---|---|---|
| May 2026 | 17 | $4,954.74 | $4,293 | 13% |
| Apr 2026 | 2 | $331.2 | $288 | 13% |
Technician Economics
| Technician | Jobs | Revenue | Labor Cost | Rev/Job | Rating | Avg Duration |
|---|---|---|---|---|---|---|
| Aisha Williams | 4 | $1,214.54 | $650 | $304 | 3.8 | 96m |
| Diego Rodriguez | 2 | $1,078.7 | $580 | $539 | 3.0 | 165m |
| Sarah Kim | 4 | $1,056.25 | $535 | $264 | 3.5 | 69m |
| Marcus Johnson | 3 | $983.25 | $510 | $328 | 4.0 | 90m |
| Priya Nguyen | 4 | $611.65 | $320 | $153 | 4.5 | 43m |
| James Lee | 2 | $341.55 | $185 | $171 | 4.0 | 58m |
Invoices
Contract Health
LiveContract Details
| PM Company | Tier | Health | SLA % | Response | Target | Callback | Margin | Revenue | Risk |
|---|---|---|---|---|---|---|---|---|---|
| RentSFNow | standard | 78 | 67% | 89m | 12h | 42% | 13% | $35,600 | medium |
| Mosser Companies | premium | 93 | 100% | 30m | 4h | 33% | 17% | $28,400 | low |
| Apex Property Mgmt | standard | 98 | 100% | 534m | 8h | 0% | 13% | $15,200 | low |
| Trinity Management | standard | 90 | 100% | 48m | 12h | 50% | 13% | $9,200 | low |
| BLDG Management | premium | 100 | 100% | 90m | 4h | 0% | 17% | $6,800 | low |
| JC DeNiro & Assoc | standard | 100 | 100% | 25m | 24h | 0% | 13% | $4,800 | low |
Invoice Status by Contract
| Contract | Status | Count | Total |
|---|---|---|---|
| RentSFNow | paid | 3 | $1,043.08 |
| sent | 4 | $1,397.85 | |
| Mosser Companies | draft | 1 | $254.18 |
| sent | 1 | $175.97 | |
| Apex Property Mgmt | draft | 1 | $306.05 |
| paid | 2 | $628.34 | |
| Trinity Management | draft | 1 | $356.02 |
| paid | 1 | $191.13 | |
| sent | 1 | $584.62 | |
| BLDG Management | paid | 1 | $179.88 |
| JC DeNiro & Assoc | paid | 2 | $397.24 |
Invoices
Auto-generated on completion| ID | Job | Category | Amount | Labor | Materials | Markup | Total | Status | Due |
|---|---|---|---|---|---|---|---|---|---|
| 0b0509c7 | Burst pipe in unit 4B - water flooding h | plumbing | $234.00 | $120.00 | $35.00 | $39.00 | $254.18 | draft | 6/11/2026 |
| d5618217 | Dishwasher leaking in unit 3A. Not emerg | appliance | $281.75 | $150.00 | $45.00 | $36.75 | $306.05 | draft | 6/11/2026 |
| 2ae8277e | Outlet replacement in common area - rout | electrical | $175.95 | $95.00 | $30.00 | $22.95 | $191.13 | paid | 6/11/2026 |
| 19332fd8 | Sewer backup in basement - emergency res | plumbing | $402.50 | $210.00 | $80.00 | $52.50 | $437.22 | sent | 6/11/2026 |
| 3f5405a3 | Dishwasher not draining - unit 8B | appliance | $247.25 | $120.00 | $55.00 | $32.25 | $268.58 | sent | 6/10/2026 |
| 106903f1 | Running toilet in unit 1C. Flapper valve | plumbing | $162.00 | $85.00 | $12.50 | $20.25 | $175.97 | sent | 6/9/2026 |
| 89852e6e | Faucet replacement in unit 5A - tenant r | plumbing | $156.40 | $85.00 | $25.00 | $20.40 | $169.89 | paid | 6/9/2026 |
| 92847cd6 | Burst pipe under kitchen sink - unit 3A | plumbing | $299.00 | $150.00 | $65.00 | $39.00 | $324.79 | sent | 6/9/2026 |
| 650e4d2d | Annual AC maintenance for units 5A, 5B, | hvac | $338.10 | $180.00 | $45.00 | $44.10 | $367.26 | sent | 6/8/2026 |
| bda3c5d0 | Lock change after tenant turnover - 3 un | locks | $209.30 | $110.00 | $40.00 | $27.30 | $227.35 | paid | 6/8/2026 |
| d7895246 | Recurring pipe leak in unit 3B - third c | plumbing | $327.75 | $175.00 | $65.00 | $42.75 | $356.02 | draft | 6/7/2026 |
| dbf9c25f | Slow drain bathroom - unit 7C | plumbing | $172.50 | $90.00 | $25.00 | $22.50 | $187.38 | paid | 6/7/2026 |
| cdafb87d | Complete HVAC system failure - building | hvac | $538.20 | $280.00 | $120.00 | $70.20 | $584.62 | sent | 6/7/2026 |
| 20092076 | Outlet sparking in kitchen - unit 5D | electrical | $209.44 | $120.00 | $35.00 | $28.05 | $227.50 | paid | 6/6/2026 |
| 14752921 | Heating out in unit 5A - resident freezi | hvac | $540.50 | $300.00 | $95.00 | $70.50 | $587.12 | paid | 6/3/2026 |
| 821b4b16 | Electrical panel tripping - unit 3C | electrical | $494.50 | $260.00 | $110.00 | $64.50 | $537.15 | paid | 6/1/2026 |
| 96320e5e | Annual pipe inspection - building 4 | plumbing | $165.60 | $90.00 | $20.00 | $27.60 | $179.88 | paid | 5/31/2026 |
| 52332222 | Gas stove won ignite - callback from 2 w | appliance | $247.25 | $120.00 | $55.00 | $32.25 | $268.58 | paid | 5/29/2026 |
| 48c70ce3 | HVAC filter replacement - quarterly main | hvac | $83.95 | $40.00 | $15.00 | $10.95 | $91.19 | paid | 5/28/2026 |
Market Intelligence
Territory competitive positioning| Zip | Neighborhood | Score | Tier | Units | Building Age | Complaints | Competitors | Active Jobs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 94102 | Tenderloin | 55 | tier3 | 128 | 106y | 83.30% | 6 | 2 | Crowded |
| 94109 | Nob Hill / Russian Hill | 40 | tier3 | 72 | 54y | 100.00% | 6 | 2 | Crowded |
| 94105 | South Beach | 38 | tier3 | 200 | 56y | 50.00% | 6 | 2 | Crowded |
| 94103 | SOMA / Mid-Market | 38 | tier3 | 58 | 61y | 100.00% | 6 | 0 | Crowded |
| 94110 | Mission District | 35 | tier3 | 44 | 71y | 100.00% | 6 | 1 | Crowded |
| 94121 | Richmond District | 11 | tier3 | 0 | 56y | 0.00% | 6 | 0 | Crowded |
| 94115 | Western Addition | 11 | tier3 | 0 | 56y | 0.00% | 6 | 0 | Crowded |
| 94107 | SOMA / Mission Bay | 11 | tier3 | 0 | 56y | 0.00% | 6 | 0 | Crowded |
Building Intelligence
Property portfolio and maintenance signals| Property | Address | Units | Year Built | SLA Tier | Zip | Age Signal |
|---|---|---|---|---|---|---|
| Mission Grand | 789 Mission St | 120 | - | enterprise | 94105 | Unknown |
| Valencia Gardens | 3600 Valencia St | 110 | 1958 | standard | 94110 | Mature (68y) |
| Tenderloin Commons | 375 Ellis St | 95 | 1968 | standard | 94102 | Mature (58y) |
| Mission Creek Apts | 500 Folsom St | 85 | 2012 | premium | 94105 | New (14y) |
| Market Street Lofts | 456 Market St | 80 | - | premium | 94105 | Unknown |
| North Point Residences | 1050 North Point St | 72 | 1972 | premium | 94109 | Mature (54y) |
| DeNiro Residences | 220 Eddy St | 60 | 1972 | standard | 94102 | Mature (54y) |
| Mission Grande | 890 Mission St | 58 | 1965 | premium | 94103 | Mature (61y) |
| Civic Center Apartments | 123 Civic Center Blvd | 50 | - | standard | 94102 | Unknown |
| Mission Terrace | 3311 24th St | 45 | 1965 | standard | 94110 | Mature (61y) |
| Valencia Commons | 2233 Valencia St | 44 | 1955 | standard | 94110 | Mature (71y) |
| Jones Street Apartments | 135 Jones St | 42 | 1923 | premium | 94102 | Aging (103y) |
| Turk Street Manor | 450 Turk St | 36 | 1918 | standard | 94102 | Aging (108y) |
Future Expansion
Growth signals and white-space opportunities| Zip | Neighborhood | Score | Demand | Competitors | Tech Capacity | Opportunity | Action |
|---|---|---|---|---|---|---|---|
| 94102 | Tenderloin | 55 | 83% | 6 | 0 | 22 | Deploy Tech |
| 94109 | Nob Hill / Russian Hill | 40 | 100% | 6 | 0 | 17 | Monitor |
| 94103 | SOMA / Mid-Market | 38 | 100% | 6 | 0 | 16 | Monitor |
| 94110 | Mission District | 35 | 100% | 6 | 0 | 15 | Monitor |
| 94105 | South Beach | 38 | 50% | 6 | 0 | 12 | Monitor |
| 94121 | Richmond District | 11 | 0% | 6 | 0 | 2 | Monitor |
| 94115 | Western Addition | 11 | 0% | 6 | 0 | 2 | Monitor |
| 94107 | SOMA / Mission Bay | 11 | 0% | 6 | 0 | 2 | Monitor |
New Developments
Upcoming SF construction| Project | Location | Developer | Units | Status | Completion |
|---|---|---|---|---|---|
| Mission Rock | Mission Bay | Tishman Speyer | 1,500 | Phase 1 Complete | 2025-2027 |
| Pier 70 | Pier 70 waterfront | Forest City | 1,100 | Under Construction | 2026 |
| 5M | 5th & Mission | Brookfield | 700 | Under Construction | 2025 |
| India Basin | India Basin waterfront | TBD | 1,600 | Approved | 2027+ |
| Transbay Block 5 | Transbay District | Hines | 500 | Approved | 2026 |
| 30 Van Ness | 30 Van Ness Ave | TBD | 400 | Approved | 2026 |
| 550 Howard | 550 Howard St | SKS/Hines | 300 | Approved | 2025 |
| 10 South Van Ness | 10 South Van Ness | TBD | 800 | Approved | 2027 |
| 1950 Mission | 1950 Mission St | TBD | 250 | Under Construction | 2025 |
| 490 South Van Ness | 490 South Van Ness | TBD | 400 | Approved | 2026 |
Competitor Intelligence
SF field service landscape| Competitor | Type | Target | Rate | Strength | Weakness | Threat |
|---|---|---|---|---|---|---|
| Thumbtack | Platform | Homeowners/PMs | $75-200/hr | Wide network | Quality varies | HIGH |
| TaskRabbit | Platform | Consumers/SMB | $50-150/hr | Fast matching | Not trade-specific | MEDIUM |
| Puls | Tech-enabled | Apartments | $150-400/visit | Appliance focus | Limited scope | MEDIUM |
| Homeaglow | Platform | Residential | $100-250/hr | Cleaning + repair | Not commercial | LOW |
| Serviz | Platform | Homeowners | Flat $150-500 | Flat rate | Limited SF presence | LOW |
| AppFolio | Property Mgmt | Property Managers | Subscription | Integrated | Not on-demand | MEDIUM |
| Buildium | Property Mgmt | Small-mid PMs | Subscription | All-in-one | Limited dispatch | MEDIUM |
| Entrata | Enterprise | Large PMs | $3-8/unit/mo | Full suite | Expensive | LOW |
Market Pricing
SF service rates by category and contract tier| Service | Low End | Market Rate | Premium | After Hours |
|---|---|---|---|---|
| HVAC Diagnostic | $150 | $250-350 | $450+ | 1.5-2x |
| HVAC Repair (minor) | $200 | $400-600 | $800+ | 1.5-2x |
| HVAC Replacement | $3,500 | $5,000-7,500 | $10,000+ | N/A |
| Plumbing Diagnostic | $100 | $175-250 | $400+ | 1.5-2x |
| Leak Repair (minor) | $150 | $300-500 | $800+ | 1.5x |
| Water Heater Replace | $1,000 | $1,500-2,500 | $4,000+ | N/A |
| Electrical Diagnostic | $125 | $200-300 | $500+ | 1.5-2x |
| Panel Upgrade | $1,500 | $3,000-5,000 | $8,000+ | N/A |
| Appliance Diagnostic | $80 | $125-200 | $350+ | 1.5x |
| Make-Ready (1BR) | $800 | $1,500-2,500 | $4,000+ | N/A |
| Lock Change | $75 | $125-200 | $400+ | 2x |
| Hourly Handyman | $75/hr | $125-175/hr | $250+/hr | 1.5-2x |
| Emergency Call | $200/hr | $300-450/hr | $600+/hr | Base rate |
Contract Tier Pricing
| PM Company | Tier | Monthly Rev | Job Revenue | Labor Cost | Margin |
|---|---|---|---|---|---|
| RentSFNow | $35,600 | $2247 | $0 | NaN% | |
| Mosser Companies | $28,400 | $396 | $0 | NaN% | |
| Apex Property Mgmt | $15,200 | $860 | $0 | NaN% | |
| Trinity Management | $9,200 | $1042 | $0 | NaN% | |
| BLDG Management | $6,800 | $166 | $0 | NaN% | |
| JC DeNiro & Assoc | $4,800 | $366 | $0 | NaN% |
Zip Code Analysis
SF territory density and demand mapping| Zip | Neighborhood | Tier | Building Age | Density | Demand | Units |
|---|---|---|---|---|---|---|
| 94102 | Tenderloin | TIER 1 | 80-120 yrs | Very High | Very High | ~15,000 |
| 94103 | SOMA/Mid-Market | TIER 1 | 50-100 yrs | High | High | ~12,000 |
| 94109 | Nob Hill/Russian Hill | TIER 1 | 60-100 yrs | High | High | ~18,000 |
| 94110 | Mission District | TIER 1 | 70-100 yrs | High | Very High | ~14,000 |
| 94105 | South Beach | TIER 2 | 10-30 yrs | Very High | Medium | ~8,000 |
| 94107 | SOMA/Mission Bay | TIER 2 | 10-40 yrs | High | Medium | ~10,000 |
| 94115 | Western Addition | TIER 2 | 70-100 yrs | High | High | ~11,000 |
| 94112 | Ingleside | TIER 2 | 60-80 yrs | Medium | Medium | ~9,000 |
| 94121 | Richmond District | TIER 3 | 70-100 yrs | Medium | Medium | ~8,000 |
| 94123 | Marina/Cow Hollow | TIER 2 | 60-100 yrs | High | Medium | ~10,000 |
Command Architecture
14 domains, 50+ operational commandsSelect a domain above to view command specification
Data Model
Property
Address, units, year built, SLA tier, territory
Unit
Unit number, resident, lease, maintenance history
Job
Category, priority, status, assigned tech, SLA, cost
Technician
Skills, certifications, ratings, availability, location
Contract
PM company, pricing tier, SLA terms, health score
Territory
Zone polygon, density score, competitor presence
Event
Timestamp, actor, command, audit trail
Invoice
Job ID, cost breakdown, markup, status, payment